<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Troy Media &#187; Business</title>
	<atom:link href="http://www.troymedia.com/blog/category/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troymedia.com</link>
	<description>Telling the story behind the story</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The challenges of calculating the Consumer Price Index</title>
		<link>http://www.troymedia.com/blog/2012/02/22/the-challenges-of-calculating-the-consumer-price-index/</link>
		<comments>http://www.troymedia.com/blog/2012/02/22/the-challenges-of-calculating-the-consumer-price-index/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:23:51 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[ATB Financial]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Will Van't Veld]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=35243</guid>
		<description><![CDATA[Statistics Canada might be changing the way it calculates CPI. Will it make a difference?]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/22/the-challenges-of-calculating-the-consumer-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas – the “new” alternate transportation fuel</title>
		<link>http://www.troymedia.com/blog/2012/02/22/natural-gas-the-new-alternate-transportation-fuel/</link>
		<comments>http://www.troymedia.com/blog/2012/02/22/natural-gas-the-new-alternate-transportation-fuel/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:48:19 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Science/Tech]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy - alternate]]></category>
		<category><![CDATA[Gwyn Morgan]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=35237</guid>
		<description><![CDATA[Even U.S. President Barack Obama is behind it - fracking and all.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/22/natural-gas-the-new-alternate-transportation-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Natural Gas]]></series:name>
	</item>
		<item>
		<title>7 tips for effective body language on stage</title>
		<link>http://www.troymedia.com/blog/2012/02/22/7-tips-for-effective-body-language-on-stage/</link>
		<comments>http://www.troymedia.com/blog/2012/02/22/7-tips-for-effective-body-language-on-stage/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:14:50 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[Carol Kinsey Goman]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=35233</guid>
		<description><![CDATA[Leaders can sabotage a great presentation if they underestimate or ignore the power of body language.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/22/7-tips-for-effective-body-language-on-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Canadian retail sales impressive</title>
		<link>http://www.troymedia.com/blog/2012/02/21/western-canadian-retail-sales-impressive/</link>
		<comments>http://www.troymedia.com/blog/2012/02/21/western-canadian-retail-sales-impressive/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:46:03 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Provincial Economies]]></category>
		<category><![CDATA[Alberta's Business]]></category>
		<category><![CDATA[ATB Financial]]></category>
		<category><![CDATA[BC's Business]]></category>
		<category><![CDATA[Manitoba's Business]]></category>
		<category><![CDATA[Ontario's Business]]></category>
		<category><![CDATA[Quebec's Business]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Saskatchewan's Business]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=35178</guid>
		<description><![CDATA[Retail sales are up 7.1% in Alberta, 9.5% in Saskatchewan, 5.8% in Manitoba and 4.1% in B.C.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/21/western-canadian-retail-sales-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade with China, but with open eyes</title>
		<link>http://www.troymedia.com/blog/2012/02/21/trade-with-china-but-with-open-eyes/</link>
		<comments>http://www.troymedia.com/blog/2012/02/21/trade-with-china-but-with-open-eyes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:36:12 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Brian Lee Crowley]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Macdonald-Laurier Institute]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=35169</guid>
		<description><![CDATA[China is a nasty regime that wishes us ill.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/21/trade-with-china-but-with-open-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian consumers have nothing to fear from Northern Gateway</title>
		<link>http://www.troymedia.com/blog/2012/02/21/canadian-consumers-have-nothing-to-fear-from-northern-gateway/</link>
		<comments>http://www.troymedia.com/blog/2012/02/21/canadian-consumers-have-nothing-to-fear-from-northern-gateway/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:34:50 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gerry Angevine]]></category>
		<category><![CDATA[Northern Gateway pipeline]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[The Fraser Institute]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=35002</guid>
		<description><![CDATA[Proposed pipeline will have no effect on domestic gasoline prices]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/21/canadian-consumers-have-nothing-to-fear-from-northern-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redford’s proposed energy strategy is wrong for Alberta</title>
		<link>http://www.troymedia.com/blog/2012/02/20/redfords-proposed-energy-strategy-is-wrong-for-alberta/</link>
		<comments>http://www.troymedia.com/blog/2012/02/20/redfords-proposed-energy-strategy-is-wrong-for-alberta/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:50:54 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Provincial/Terr Politics]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Alberta's Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Frontier Centre for Public Policy]]></category>
		<category><![CDATA[Marco Navarro-Genie]]></category>
		<category><![CDATA[Politics - Alberta]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=34994</guid>
		<description><![CDATA[Its political consequences risk harming the province.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/20/redfords-proposed-energy-strategy-is-wrong-for-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can’t eat oil</title>
		<link>http://www.troymedia.com/blog/2012/02/19/you-cant-eat-oil/</link>
		<comments>http://www.troymedia.com/blog/2012/02/19/you-cant-eat-oil/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:53:04 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Aboriginal Canadians]]></category>
		<category><![CDATA[Andrew Frank]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Northern Gateway pipeline]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=34955</guid>
		<description><![CDATA[To understand First Nations opposition to the Enbridge Northern Gateway pipeline, you have to sit down with them for dinner.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/19/you-cant-eat-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario economic forecast for 2012 to 2015</title>
		<link>http://www.troymedia.com/blog/2012/02/18/ontario-economic-forecast-for-2012-to-2015/</link>
		<comments>http://www.troymedia.com/blog/2012/02/18/ontario-economic-forecast-for-2012-to-2015/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:36:12 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provincial/Terr Politics]]></category>
		<category><![CDATA[Central 1 Credit Union]]></category>
		<category><![CDATA[Helmut Pastrick]]></category>
		<category><![CDATA[Ontario's Business]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=34886</guid>
		<description><![CDATA[Ontario’s economy faces improving but moderate growth through to 2015, but with considerable challenges from external headwinds.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/18/ontario-economic-forecast-for-2012-to-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta economic snapshot for February 18, 2012</title>
		<link>http://www.troymedia.com/blog/2012/02/18/alberta-economic-snapshot-for-february-18-2012/</link>
		<comments>http://www.troymedia.com/blog/2012/02/18/alberta-economic-snapshot-for-february-18-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:45:20 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alberta's Business]]></category>
		<category><![CDATA[ATB Financial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Ontario's Business]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=34879</guid>
		<description><![CDATA[The prices of goods and services rose by 2.9 per cent in Alberta in January.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/18/alberta-economic-snapshot-for-february-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

