<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Troy Media &#187; Business</title>
	<atom:link href="http://www.troymedia.com/blog/category/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troymedia.com</link>
	<description>Telling the story behind the story</description>
	<lastBuildDate>Thu, 17 May 2012 01:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The global chemicals sector prepares to meet in Helsinki</title>
		<link>http://www.troymedia.com/blog/2012/05/16/the-global-chemicals-sector-prepares-to-meet-in-helsinki/</link>
		<comments>http://www.troymedia.com/blog/2012/05/16/the-global-chemicals-sector-prepares-to-meet-in-helsinki/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:40:40 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Science/Tech]]></category>
		<category><![CDATA[Andrew Cox]]></category>
		<category><![CDATA[Business - International]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World - Eurozone]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40227</guid>
		<description><![CDATA[Representatives from the global chemicals sector will be congregating for a three-day forum in Finland from May 23 to 25.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/16/the-global-chemicals-sector-prepares-to-meet-in-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP’s claims that Canadians will be eating roadkill “flat-out not true”</title>
		<link>http://www.troymedia.com/blog/2012/05/16/ndps-claims-that-canadians-will-be-eating-roadkill-flat-out-not-true/</link>
		<comments>http://www.troymedia.com/blog/2012/05/16/ndps-claims-that-canadians-will-be-eating-roadkill-flat-out-not-true/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:13:34 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Alan MacKenzie]]></category>
		<category><![CDATA[Business - Agriculture]]></category>
		<category><![CDATA[Business - Food Processing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle - Food]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40209</guid>
		<description><![CDATA[The Canadian Cattlemen’s Association says the proposed changes to Canada’s meat inspection regulations are aimed at farmers.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/16/ndps-claims-that-canadians-will-be-eating-roadkill-flat-out-not-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta manufacturing flattens in 1st quarter</title>
		<link>http://www.troymedia.com/blog/2012/05/16/alberta-manufacturing-flattens-in-1st-quarter/</link>
		<comments>http://www.troymedia.com/blog/2012/05/16/alberta-manufacturing-flattens-in-1st-quarter/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:08:10 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Provincial Economies]]></category>
		<category><![CDATA[Alberta's Business]]></category>
		<category><![CDATA[Business - Manufacturing]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40240</guid>
		<description><![CDATA[Manufacturers in Alberta shipped a total of $6.4 billion worth of goods in March, only a slight improvement over February.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/16/alberta-manufacturing-flattens-in-1st-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover your social media rocket fuel</title>
		<link>http://www.troymedia.com/blog/2012/05/15/discover-your-social-media-rocket-fuel/</link>
		<comments>http://www.troymedia.com/blog/2012/05/15/discover-your-social-media-rocket-fuel/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:14 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Science/Tech]]></category>
		<category><![CDATA[Straight Talk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alberta's ICT Sector]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[Greg Gazin]]></category>
		<category><![CDATA[Technology - Gaming]]></category>
		<category><![CDATA[Technology - Social Media]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40181</guid>
		<description><![CDATA[STRAIGHT TALK: An interview with social media juggernaut Empire Avenue's CEO Duleepa (Dups) Wijayawardhana and COO Ric Williams.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/15/discover-your-social-media-rocket-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding commodity super-cycles</title>
		<link>http://www.troymedia.com/blog/2012/05/15/understanding-commodity-super-cycles/</link>
		<comments>http://www.troymedia.com/blog/2012/05/15/understanding-commodity-super-cycles/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:18:10 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Business - Commodities]]></category>
		<category><![CDATA[Business - Energy]]></category>
		<category><![CDATA[Will Van't Veld]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40166</guid>
		<description><![CDATA[A super-cycle occurs over decades, with a rise in commodity prices observed across the board before declining for a long period.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/15/understanding-commodity-super-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling Mussels From the Shell: Creative workforce management</title>
		<link>http://www.troymedia.com/blog/2012/05/15/pulling-mussels-from-the-shell-creative-workforce-management/</link>
		<comments>http://www.troymedia.com/blog/2012/05/15/pulling-mussels-from-the-shell-creative-workforce-management/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:18:19 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Careers - Workplace]]></category>
		<category><![CDATA[Rules of Behaviour]]></category>
		<category><![CDATA[Shawn Brown]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40195</guid>
		<description><![CDATA[You can either lead a team by forced dictatorship or by providing true leadership and guidance.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/15/pulling-mussels-from-the-shell-creative-workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New vehicle sales rev up in 2012</title>
		<link>http://www.troymedia.com/blog/2012/05/15/new-vehicle-sales-rev-up-in-2012/</link>
		<comments>http://www.troymedia.com/blog/2012/05/15/new-vehicle-sales-rev-up-in-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:40:29 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Automotive]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/blog/2012/05/15/new-vehicle-sales-rev-up-in-2012/</guid>
		<description><![CDATA[Through March, total vehicles sold has topped 371,000 nationwide, which is 9.1 per cent higher than in 2011.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/15/new-vehicle-sales-rev-up-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois is Alberta&#8217;s single largest export market</title>
		<link>http://www.troymedia.com/blog/2012/05/14/illinois-is-albertas-single-largest-export-market/</link>
		<comments>http://www.troymedia.com/blog/2012/05/14/illinois-is-albertas-single-largest-export-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:19:16 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Provincial Economies]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Alberta's Business]]></category>
		<category><![CDATA[Business - Energy]]></category>
		<category><![CDATA[Business - Trade]]></category>
		<category><![CDATA[Todd Hirsch]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40118</guid>
		<description><![CDATA[Over 20 per cent of everything Alberta has sold abroad over the past decade has gone to this one state.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/14/illinois-is-albertas-single-largest-export-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why does Edmonton have Alberta&#8217;s highest rate of unemployment?</title>
		<link>http://www.troymedia.com/blog/2012/05/14/why-does-edmonton-have-albertas-highest-rate-of-unemployment/</link>
		<comments>http://www.troymedia.com/blog/2012/05/14/why-does-edmonton-have-albertas-highest-rate-of-unemployment/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:41:56 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Provincial Economies]]></category>
		<category><![CDATA[Alberta's Business]]></category>
		<category><![CDATA[Business - Jobs]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40143</guid>
		<description><![CDATA[The unemployment rate in Edmonton is 5.4%, in Calgary 5.2%.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/14/why-does-edmonton-have-albertas-highest-rate-of-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta economic snapshot for May 12, 2012</title>
		<link>http://www.troymedia.com/blog/2012/05/12/alberta-economic-snapshot-for-may-12-2012/</link>
		<comments>http://www.troymedia.com/blog/2012/05/12/alberta-economic-snapshot-for-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:45:25 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Provincial Economies]]></category>
		<category><![CDATA[Alberta's Business]]></category>
		<category><![CDATA[Business - Agriculture]]></category>
		<category><![CDATA[Business - Commodities]]></category>
		<category><![CDATA[Business - Energy]]></category>
		<category><![CDATA[Business - Jobs]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing - Alberta]]></category>
		<category><![CDATA[World - US]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=40033</guid>
		<description><![CDATA[Alberta's unemployment rate tumbled from 5.3% in March, to 4.9% in April.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/05/12/alberta-economic-snapshot-for-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

