<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Troy Media &#187; Drive</title>
	<atom:link href="http://www.troymedia.com/blog/category/autos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troymedia.com</link>
	<description>Telling the story behind the story</description>
	<lastBuildDate>Thu, 17 May 2012 01:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alberta vehicle sales soar in January</title>
		<link>http://www.troymedia.com/blog/2012/03/14/alberta-vehicle-sales-soar-in-january/</link>
		<comments>http://www.troymedia.com/blog/2012/03/14/alberta-vehicle-sales-soar-in-january/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:40:32 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Provincial Economies]]></category>
		<category><![CDATA[Alberta's Business]]></category>
		<category><![CDATA[Business - Automotive]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=37307</guid>
		<description><![CDATA[21,054 new motor vehicles rolled out of the showrooms in Alberta, a whopping 16.3 per cent increase from December.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/03/14/alberta-vehicle-sales-soar-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas – the “new” alternate transportation fuel</title>
		<link>http://www.troymedia.com/blog/2012/02/22/natural-gas-the-new-alternate-transportation-fuel/</link>
		<comments>http://www.troymedia.com/blog/2012/02/22/natural-gas-the-new-alternate-transportation-fuel/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:48:19 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Science/Tech]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Business - Alternate energy]]></category>
		<category><![CDATA[Business - Energy]]></category>
		<category><![CDATA[Gwyn Morgan]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=35237</guid>
		<description><![CDATA[Even U.S. President Barack Obama is behind it - fracking and all.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/22/natural-gas-the-new-alternate-transportation-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[The Natural Gas sector in Canada]]></series:name>
	</item>
		<item>
		<title>The GM-Chrysler bailout made no sense in 2009, or now</title>
		<link>http://www.troymedia.com/blog/2012/02/16/the-gm-chrysler-bailout-made-no-sense-in-2009-or-now/</link>
		<comments>http://www.troymedia.com/blog/2012/02/16/the-gm-chrysler-bailout-made-no-sense-in-2009-or-now/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:59:59 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[Federal Politics]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Automotive]]></category>
		<category><![CDATA[Ontario's Business]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=34800</guid>
		<description><![CDATA[The critical and useful role for government is to create the policy framework that helps ensure a vibrant economy.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2012/02/16/the-gm-chrysler-bailout-made-no-sense-in-2009-or-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of competition forces B.C. drivers to pay more for auto insurance</title>
		<link>http://www.troymedia.com/blog/2011/10/14/lack-of-competition-forces-b-c-drivers-to-pay-more-for-auto-insurance/</link>
		<comments>http://www.troymedia.com/blog/2011/10/14/lack-of-competition-forces-b-c-drivers-to-pay-more-for-auto-insurance/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:18:10 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Neil Mohindra]]></category>
		<category><![CDATA[Politics - BC]]></category>
		<category><![CDATA[The Fraser Institute]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=30921</guid>
		<description><![CDATA[VANCOUVER, BC, Oct. 14, 2011/Troy Media/ - B.C. drivers pay the second highest rate for auto insurance of all provinces.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2011/10/14/lack-of-competition-forces-b-c-drivers-to-pay-more-for-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Zero: A Swedish approach to traffic safety</title>
		<link>http://www.troymedia.com/blog/2011/10/07/vision-zero-a-swedish-approach-to-traffic-safety/</link>
		<comments>http://www.troymedia.com/blog/2011/10/07/vision-zero-a-swedish-approach-to-traffic-safety/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:45:32 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Municipal Affairs]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Benjamin Gillies]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=30608</guid>
		<description><![CDATA[WINNIPEG, MB, Oct. 7, 2011/Troy Media/ - Sweden's approach aims to see traffic deaths and debilitating injuries completely eliminated by the year 2050. So far, it's working.]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2011/10/07/vision-zero-a-swedish-approach-to-traffic-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians commute an average of 26 minutes (one way)</title>
		<link>http://www.troymedia.com/blog/2011/08/24/canadians-commute-an-average-of-26-minutes/</link>
		<comments>http://www.troymedia.com/blog/2011/08/24/canadians-commute-an-average-of-26-minutes/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:16:16 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Todd Hirsch]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=26266</guid>
		<description><![CDATA[CALGARY, AB, Aug. 24, 2011/ Troy Media/ - Toronto leads at 33 minutes, Montreal, 31 minutes, Vancouver, 30 minutes, Calgary, 26, Edmonton, 23 . . .]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2011/08/24/canadians-commute-an-average-of-26-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming traffic congestion, Part Two: providing alternatives to auto-centrism</title>
		<link>http://www.troymedia.com/blog/2011/08/11/overcoming-traffic-congestion-part-two-providing-alternatives-to-auto-centrism/</link>
		<comments>http://www.troymedia.com/blog/2011/08/11/overcoming-traffic-congestion-part-two-providing-alternatives-to-auto-centrism/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:30:01 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Municipal Affairs]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Benjamin Gillies]]></category>
		<category><![CDATA[Municipal Affairs - Transit]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=25373</guid>
		<description><![CDATA[The biggest challenge with automobiles is the sheer amount of space they require . . .]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2011/08/11/overcoming-traffic-congestion-part-two-providing-alternatives-to-auto-centrism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming traffic congestion, Part One: reducing demand</title>
		<link>http://www.troymedia.com/blog/2011/08/05/overcoming-traffic-congestion-part-one-reducing-demand/</link>
		<comments>http://www.troymedia.com/blog/2011/08/05/overcoming-traffic-congestion-part-one-reducing-demand/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:14:21 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Municipal Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Benjamin Gillies]]></category>
		<category><![CDATA[Municipal Affairs - Transit]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=25274</guid>
		<description><![CDATA[More roads do not reduce traffic so maybe it is time for road tolls . . .]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2011/08/05/overcoming-traffic-congestion-part-one-reducing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar. How may I help you?</title>
		<link>http://www.troymedia.com/blog/2011/06/24/onstar-how-may-i-help-you/</link>
		<comments>http://www.troymedia.com/blog/2011/06/24/onstar-how-may-i-help-you/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:34:02 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Greg Gazin]]></category>
		<category><![CDATA[Technology - Gadgets]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=24284</guid>
		<description><![CDATA[OnStar was originally designed for emergency services. It's come a long way since then . . .]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2011/06/24/onstar-how-may-i-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The auto bailout was always a bad idea</title>
		<link>http://www.troymedia.com/blog/2011/06/03/the-auto-bailout-was-always-a-bad-idea/</link>
		<comments>http://www.troymedia.com/blog/2011/06/03/the-auto-bailout-was-always-a-bad-idea/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:18:39 +0000</pubDate>
		<dc:creator>Troy Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Federal Politics]]></category>
		<category><![CDATA[Line Story]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Business - Manufacturing]]></category>
		<category><![CDATA[Mark Milke]]></category>

		<guid isPermaLink="false">http://www.troymedia.com/?p=23643</guid>
		<description><![CDATA[Ignoring the reality behing bailouts is economically in defensible, no matter how often politicians pretend otherwise . . .]]></description>
		<wfw:commentRss>http://www.troymedia.com/blog/2011/06/03/the-auto-bailout-was-always-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

